Ñàìûå ëþáèìûå íàøè èãðîêè. Òîï ïî âðåìåíè â èãðå.
|
Èìÿ |
Ïîë |
Ïðîôåññèÿ |
ÏâÏ / ÏÊ |
Êëàí |
Àëüÿíñ |
Âðåìÿ â èãðå |
1 | InFlames | ì | Adventurer | 24 / 1 | HeavyMetal | | 0 ã. 209 ä. 7 ÷. 39 ì |
2 | Þêèîííà | æ | Human Prophet | 0 / 0 | Ôàñãåí | | 0 ã. 200 ä. 15 ÷. 59 ì |
3 | ÒàÑàìàÿ | æ | Sorcerer | 0 / 0 | | | 0 ã. 172 ä. 12 ÷. 29 ì |
4 | Antiseptik | ì | Rogue | 0 / 0 | Ôàñãåí | | 0 ã. 171 ä. 3 ÷. 42 ì |
5 | Solomon | ì | Doombringer | 0 / 0 | Ôàñãåí | | 0 ã. 124 ä. 6 ÷. 10 ì |
6 | ×èêîòèëî | ì | Treasure Hunter | 0 / 0 | Ôàñãåí | | 0 ã. 107 ä. 18 ÷. 11 ì |
7 | ÄåòèÕîðîíÿòÊîíÿ | æ | Fortune Seeker | 45 / 0 | Enemy | MurderArt | 0 ã. 84 ä. 17 ÷. 46 ì |
8 | Makc | ì | Adventurer | 15 / 0 | Enemy | MurderArt | 0 ã. 82 ä. 23 ÷. 24 ì |
9 | Naruto | æ | Fortune Seeker | 0 / 0 | Enemy | MurderArt | 0 ã. 80 ä. 5 ÷. 42 ì |
10 | òàíê4 | ì | Adventurer | 0 / 0 | HeavyMetal | | 0 ã. 67 ä. 11 ÷. 2 ì |
11 | ZheleznyDrovosek | ì | Phoenix Knight | 71 / 0 | Enemy | MurderArt | 0 ã. 60 ä. 2 ÷. 49 ì |
12 | Alariot | æ | Sword Muse | 41 / 0 | Enemy | MurderArt | 0 ã. 59 ä. 22 ÷. 39 ì |
13 | IIIyPuK | ì | Maestro | 0 / 0 | | | 0 ã. 54 ä. 23 ÷. 31 ì |
14 | Stoyan4ik | ì | Adventurer | 0 / 1 | Ôàñãåí | | 0 ã. 47 ä. 3 ÷. 5 ì |
15 | Babur | ì | DreadNought | 0 / 0 | Karolinger | Premium | 0 ã. 45 ä. 11 ÷. 31 ì |
16 | Gn0m | ì | Human Fighter | 0 / 0 | | | 0 ã. 44 ä. 22 ÷. 8 ì |
17 | MPO3OTA | æ | Adventurer | 6 / 1 | Enemy | MurderArt | 0 ã. 43 ä. 20 ÷. 58 ì |
18 | TrudoVyebuDni | ì | Paladin | 0 / 0 | | | 0 ã. 42 ä. 19 ÷. 56 ì |
19 | WEAPON | æ | Dwarf Fighter | 0 / 0 | | | 0 ã. 36 ä. 1 ÷. 34 ì |
20 | ENCHANT | æ | Dwarf Fighter | 0 / 0 | | | 0 ã. 35 ä. 3 ÷. 22 ì |
21 | Nano | ì | DreadNought | 5 / 10 | WolfPack | NotFound | 0 ã. 34 ä. 12 ÷. 17 ì |
22 | Epic | æ | Scavenger | 0 / 0 | | | 0 ã. 32 ä. 9 ÷. 5 ì |
23 | Tagor | ì | Titan | 0 / 0 | Karolinger | Premium | 0 ã. 30 ä. 17 ÷. 44 ì |
24 | ÌîëüÅñòÄåòåé | ì | Bounty Hunter | 0 / 0 | WickedGame | Wildways | 0 ã. 30 ä. 2 ÷. 4 ì |
25 | Super | ì | Grand Khauatari | 0 / 0 | Enemy | MurderArt | 0 ã. 29 ä. 21 ÷. 19 ì |
26 | Drang2 | æ | Sagittarius | 0 / 0 | | | 0 ã. 28 ä. 20 ÷. 42 ì |
27 | GreenDevil | ì | Grand Khauatari | 1 / 0 | Freedom | DevilWearsPrada | 0 ã. 26 ä. 3 ÷. 39 ì |
28 | ÊÎËÄÓÍ | ì | Archmage | 0 / 0 | | | 0 ã. 18 ä. 13 ÷. 20 ì |
29 | ÑÓÏÅÐÄÅÄ | ì | Fortune Seeker | 0 / 0 | | | 0 ã. 18 ä. 9 ÷. 13 ì |
30 | DevilWearsPrada | ì | Titan | 0 / 1 | Freedom | DevilWearsPrada | 0 ã. 17 ä. 22 ÷. 52 ì |
31 | Âîèí | ì | Titan | 13 / 0 | HellBrothers | MinionsOfHell | 0 ã. 17 ä. 16 ÷. 5 ì |
32 | ÄåòèÕîðîíÿòÎñëà | ì | Maestro | 3 / 0 | WickedGame | Wildways | 0 ã. 16 ä. 5 ÷. 22 ì |
33 | Dill | ì | Phoenix Knight | 0 / 0 | Zhuk | | 0 ã. 14 ä. 18 ÷. 40 ì |
34 | ZERO | ì | Doombringer | 0 / 0 | | | 0 ã. 13 ä. 7 ÷. 15 ì |
35 | Volk | æ | Warcryer | 0 / 0 | Volk | | 0 ã. 13 ä. 0 ÷. 49 ì |
36 | Íÿíÿ | æ | Grand Khauatari | 0 / 0 | ÄëÿÑåáÿ | | 0 ã. 12 ä. 17 ÷. 50 ì |
37 | Ðàâøàí | ì | Titan | 0 / 0 | ÄëÿÑåáÿ | | 0 ã. 11 ä. 22 ÷. 26 ì |
38 | Biopsyhoz | ì | Dark Avenger | 0 / 0 | WickedGame | Wildways | 0 ã. 10 ä. 23 ÷. 38 ì |
39 | l666l | ì | Shillien Templar | 0 / 0 | WolfPack | NotFound | 0 ã. 10 ä. 15 ÷. 6 ì |
40 | xDREDx | ì | Hawkeye | 0 / 0 | | | 0 ã. 9 ä. 12 ÷. 52 ì |
41 | Ashur | ì | Hell Knight | 5 / 0 | HellBrothers | MinionsOfHell | 0 ã. 7 ä. 13 ÷. 16 ì |
42 | Proxima | æ | Storm Screamer | 0 / 0 | Windy | | 0 ã. 7 ä. 5 ÷. 31 ì |
43 | Àíàåëü | ì | Sagittarius | 4 / 0 | HellBrothers | MinionsOfHell | 0 ã. 6 ä. 13 ÷. 43 ì |
44 | Òåñòîòåðîí | ì | Phoenix Knight | 0 / 0 | Enemy | MurderArt | 0 ã. 6 ä. 13 ÷. 38 ì |
45 | õîðîíÿêà | ì | Berserker | 0 / 0 | | | 0 ã. 6 ä. 8 ÷. 24 ì |
46 | Îôèãåÿ | æ | Storm Screamer | 0 / 0 | | | 0 ã. 6 ä. 0 ÷. 32 ì |
47 | ïðîñòîÀíäðþõà | ì | Spectral Dancer | 0 / 0 | ÄëÿÑåáÿ | | 0 ã. 5 ä. 18 ÷. 31 ì |
48 | Neeva | æ | Destroyer | 0 / 0 | | | 0 ã. 5 ä. 17 ÷. 58 ì |
49 | MaJIbILILIIka | æ | Warlord | 0 / 0 | Osaki | | 0 ã. 5 ä. 15 ÷. 29 ì |
50 | MyxoMop | ì | DreadNought | 0 / 0 | | | 0 ã. 5 ä. 13 ÷. 13 ì |
51 | Umka | ì | Shillien Knight | 0 / 0 | | | 0 ã. 5 ä. 0 ÷. 44 ì |
52 | Olla | æ | Rogue | 0 / 0 | | | 0 ã. 4 ä. 20 ÷. 19 ì |
53 | Labosh | ì | Ghost Sentinel | 0 / 0 | Labosh | | 0 ã. 4 ä. 10 ÷. 7 ì |
54 | Dremorra | æ | Titan | 0 / 0 | | | 0 ã. 4 ä. 7 ÷. 37 ì |
55 | korg | ì | Archmage | 0 / 0 | Output | | 0 ã. 4 ä. 7 ÷. 37 ì |
56 | binLaden | ì | Destroyer | 0 / 0 | GmbH | | 0 ã. 3 ä. 15 ÷. 14 ì |
57 | RunCykaRun | ì | Phantom Ranger | 0 / 0 | WolfPack | NotFound | 0 ã. 3 ä. 14 ÷. 38 ì |
58 | Omu4 | ì | Grand Khauatari | 0 / 1 | | | 0 ã. 3 ä. 10 ÷. 50 ì |
59 | Ximot | ì | Rogue | 0 / 0 | | | 0 ã. 3 ä. 7 ÷. 13 ì |
60 | Sicario | ì | Grand Khauatari | 0 / 0 | | | 0 ã. 3 ä. 6 ÷. 13 ì |
61 | Maleficenta | æ | Eva Saint | 0 / 0 | Karolinger | Premium | 0 ã. 3 ä. 1 ÷. 29 ì |
62 | MeCTHbIu | ì | Plains Walker | 1 / 0 | | | 0 ã. 2 ä. 22 ÷. 60 ì |
63 | Ãíîì | æ | Warsmith | 0 / 0 | | | 0 ã. 2 ä. 22 ÷. 23 ì |
64 | Veta | æ | Female Soulhound | 0 / 0 | Chiken | | 0 ã. 2 ä. 18 ÷. 9 ì |
65 | Äðîí | æ | Sorcerer | 0 / 0 | | | 0 ã. 2 ä. 13 ÷. 23 ì |
66 | YouAndMe | ì | Doombringer | 0 / 0 | DeadBirds | FreeSky | 0 ã. 2 ä. 10 ÷. 30 ì |
67 | Tuco | ì | Titan | 0 / 0 | | | 0 ã. 2 ä. 9 ÷. 7 ì |
68 | Castro | ì | Shillien Elder | 0 / 1 | | | 0 ã. 2 ä. 7 ÷. 24 ì |
69 | Queenie | æ | Grand Khauatari | 0 / 0 | Lime | | 0 ã. 2 ä. 6 ÷. 53 ì |
70 | MaxPayne | ì | Sagittarius | 1 / 0 | | | 0 ã. 2 ä. 6 ÷. 30 ì |
71 | Êðàñîòêà | æ | Duelist | 0 / 0 | WolfPack | NotFound | 0 ã. 2 ä. 6 ÷. 30 ì |
72 | ÌÀÒÜ | æ | Bladedancer | 0 / 0 | | | 0 ã. 2 ä. 6 ÷. 22 ì |
73 | Diana | æ | Gladiator | 0 / 0 | HellBrothers | MinionsOfHell | 0 ã. 2 ä. 5 ÷. 54 ì |
74 | Îøïàðåíûé | ì | Eva Templar | 0 / 1 | | | 0 ã. 2 ä. 2 ÷. 5 ì |
75 | RapToR | ì | Destroyer | 0 / 0 | Friends | | 0 ã. 1 ä. 23 ÷. 7 ì |
76 | MepJIuH | ì | Necromancer | 0 / 0 | | | 0 ã. 1 ä. 19 ÷. 4 ì |
77 | TuXyLLIHuk | ì | Treasure Hunter | 0 / 0 | | | 0 ã. 1 ä. 17 ÷. 12 ì |
78 | ÎðêèÕîðîíÿòÌîëü | æ | Temple Knight | 0 / 0 | StopputLer | StopWar | 0 ã. 1 ä. 14 ÷. 59 ì |
79 | Viola | æ | Spell Howler | 0 / 0 | Karolinger | Premium | 0 ã. 1 ä. 11 ÷. 42 ì |
80 | MoLeKyLa | æ | Titan | 0 / 0 | WolfPack | NotFound | 0 ã. 1 ä. 11 ÷. 20 ì |
81 | MuPaHa | æ | Bounty Hunter | 0 / 1 | | | 0 ã. 1 ä. 8 ÷. 45 ì |
82 | Ìèãåðà | æ | Palus Knight | 0 / 0 | | | 0 ã. 1 ä. 8 ÷. 19 ì |
83 | Granget | ì | Bounty Hunter | 0 / 0 | Enemy | MurderArt | 0 ã. 1 ä. 8 ÷. 7 ì |
84 | D0OM | ì | Male Soulbreaker | 0 / 3 | | | 0 ã. 1 ä. 6 ÷. 29 ì |
85 | lllHAMNAlll | æ | Grand Khauatari | 0 / 0 | HellBrothers | MinionsOfHell | 0 ã. 1 ä. 5 ÷. 33 ì |
86 | BloodingUA | ì | Male Soulhound | 0 / 0 | WolfPack | NotFound | 0 ã. 1 ä. 3 ÷. 42 ì |
87 | MakciMyc | ì | Bladedancer | 0 / 0 | | | 0 ã. 0 ä. 22 ÷. 58 ì |
88 | Anakim | æ | Paladin | 0 / 0 | Volk | | 0 ã. 0 ä. 19 ÷. 36 ì |
89 | HappyPwnz | ì | Bladedancer | 0 / 0 | WickedGame | Wildways | 0 ã. 0 ä. 18 ÷. 54 ì |
90 | DarkFlash | ì | Spell Howler | 0 / 0 | Freedom | DevilWearsPrada | 0 ã. 0 ä. 17 ÷. 33 ì |
91 | Haze | æ | Sword Muse | 0 / 0 | | | 0 ã. 0 ä. 17 ÷. 29 ì |
92 | Crazy | ì | Warcryer | 0 / 0 | Freedom | DevilWearsPrada | 0 ã. 0 ä. 17 ÷. 21 ì |
93 | Galant | ì | Berserker | 0 / 0 | | | 0 ã. 0 ä. 15 ÷. 32 ì |
94 | kind | ì | Scavenger | 0 / 0 | | | 0 ã. 0 ä. 15 ÷. 17 ì |
95 | PbI4 | ì | Destroyer | 0 / 2 | | | 0 ã. 0 ä. 15 ÷. 9 ì |
96 | Zara | æ | Spell Howler | 0 / 0 | | | 0 ã. 0 ä. 14 ÷. 4 ì |
97 | MustanG | ì | Treasure Hunter | 0 / 0 | | | 0 ã. 0 ä. 13 ÷. 17 ì |
98 | Hardcore | ì | Treasure Hunter | 0 / 0 | FightingGeese | Biohazard | 0 ã. 0 ä. 12 ÷. 27 ì |
99 | Ñâåòîçàð | ì | Warlord | 0 / 0 | Ëàíãîëüåðû | | 0 ã. 0 ä. 12 ÷. 6 ì |
100 | Ñêàðá | æ | Plains Walker | 0 / 0 | | | 0 ã. 0 ä. 11 ÷. 55 ì |
Ñòàòèñòèêà îáíîâëÿåòñÿ ðàç â 10 ìèíóò.